ResultsTwo gold, six silver and eight bronze medals was given. Both gold medals went to Finland, with a fantastic result from Tero Karras six times sixty -- full points!
| Team | Name | Medal | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
| FIN4 | Tero Karras | GOLD | 60 | 60 | 60 | 60 | 60 | 60 | 360 |
| FIN6 | Teemu Murtola | GOLD | 60 | 60 | 24 | 60 | 0 | 60 | 264 |
| POL1 | Tomasz Malesinski | SILVER | 60 | 0 | 4 | 60 | 60 | 60 | 244 |
| EST2 | Martin Pettai | SILVER | 60 | 24 | 32 | 60 | 6 | 60 | 242 |
| SWE3 | Gustav Lindström | SILVER | 60 | 6 | 48 | 60 | 6 | 60 | 240 |
| LIT2 | Jurgis PAUKONIS | SILVER | 60 | 6 | 36 | 60 | 6 | 60 | 228 |
| LIT3 | Gediminas LUKYS | SILVER | 60 | 12 | 36 | 60 | 6 | 52 | 226 |
| POL5 | Pawel Parys | SILVER | 60 | 42 | 28 | 60 | 6 | 26 | 222 |
| LAT1 | Igors GORBOVICKIS | BRONZE | 60 | 60 | 0 | 60 | 24 | 0 | 204 |
| EST4 | Marko Rask | BRONZE | 60 | 30 | 52 | 36 | 0 | 18 | 196 |
| LAT2 | Konstantins HAMIDULLINS | BRONZE | 60 | 42 | 0 | 60 | 24 | 0 | 186 |
| POL2 | Grzegorz Herman | BRONZE | 60 | 6 | 60 | 18 | 12 | 28 | 184 |
| EST3 | Endel Soolo | BRONZE | 60 | 0 | 32 | 60 | 6 | 0 | 158 |
| SWE2 | Toivo Henningsson | BRONZE | 60 | 6 | 24 | 0 | 0 | 60 | 150 |
| SWE1 | Erik Sandberg | BRONZE | 12 | 60 | 8 | 24 | 6 | 34 | 144 |
| LIT6 | Antanas KOMPANAS | BRONZE | 60 | 54 | 0 | 18 | 0 | 0 | 132 |
| SWE4 | Magnus Jonsson | 18 | 0 | 20 | 60 | 6 | 18 | 122 | |
| SWE5 | Dan Nilsson | 60 | 0 | 16 | 0 | 0 | 44 | 120 | |
| LAT5 | Girts FOLKMANIS | 60 | 18 | 4 | 0 | 0 | 34 | 116 | |
| LIT5 | Justas JANAUSKAS | 60 | 6 | 4 | 0 | 0 | 42 | 112 | |
| DEN2 | Bjarke Hammersholt Roune | 6 | 12 | 32 | 0 | 0 | 60 | 110 | |
| LAT6 | Ervins BEBRIS | 6 | 0 | 0 | 60 | 0 | 44 | 110 | |
| LAT4 | Viesturs ZARINS | 6 | 6 | 0 | 54 | 42 | 0 | 108 | |
| POL6 | Krzysztof Ocetkiewicz | 24 | 6 | 32 | 0 | 0 | 38 | 100 | |
| FIN2 | Tuukka Hastrup | 54 | 0 | 0 | 0 | 0 | 44 | 98 | |
| LIT1 | Gediminas EGLINSKAS | 60 | 0 | 0 | 18 | 0 | 0 | 78 | |
| POL3 | Jakub Piedel | 18 | 6 | 16 | 0 | 0 | 28 | 68 | |
| DEN1 | Martin Thiim | 36 | 6 | 0 | 0 | 0 | 22 | 64 | |
| LIT4 | Dalius DOBRAVOLSKAS | 6 | 18 | 8 | 0 | 0 | 22 | 54 | |
| EST1 | Veiko Sammelselg | 6 | 6 | 16 | 0 | 0 | 14 | 42 | |
| EST5 | Leopold Parts | 18 | 0 | 0 | 6 | 0 | 18 | 42 | |
| LAT3 | Vladimirs REDJKO | 42 | 0 | 0 | 0 | 0 | 0 | 42 | |
| FIN1 | Asko Soukka | 0 | 0 | 8 | 0 | 6 | 22 | 36 | |
| FIN3 | Otto Järvinen | 30 | 6 | 0 | 0 | 0 | 0 | 36 | |
| SWE6 | Christian Falk | 6 | 6 | 0 | 0 | 0 | 22 | 34 | |
| EST6 | Kristo Tammeoja | 0 | 0 | 32 | 0 | 0 | 0 | 32 | |
| FIN5 | Mika Kolehmainen | 18 | 0 | 4 | 0 | 0 | 0 | 22 | |
| POL4 | Krzysztof Kluczek | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
The problem
Honeycomb collected most points. The first day was
'easier' then the other and Stickers was the most difficult.
| Number | Problem Name | Day | Mean |
| 1 | Honeycomb | Day 1 | 38.05 |
| 2 | Time Zones | Day 1 | 14.84 |
| 3 | Electronical plate | Day 1 | 16.74 |
| 4 | Division expression | Day 2 | 25.11 |
| 5 | Stickers | Day 2 | 7.26 |
| 6 | Mutexes | Day 2 | 28.00 |
If we add the points for each
country we will find a very tight
table. Poland won just before Lithuania.
|
|
|
|
| Polen |
832 |
|
| Lithuania | 830 |
|
| Finland | 816 |
|
| Sweden | 810 |
|
| Latvia | 766 |
|
| Estonia | 712 |
|